Limited Time Sale$869.97 cheaper than the new price!!
| Management number | 225375242 | Release Date | 2026/05/09 | List Price | $579.98 | Model Number | 225375242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193652033837 |
|---|---|
| ASIN | B089N826FY |
| Color | Black |
| Noise | 47 Decibels |
| Voltage | 115 Volts |
| Wattage | 1550 watts |
| Capacity | 318 Cubic Feet |
| Brand Name | RecPro |
| Efficiency | 9.8 (EER) |
| Floor Area | 650 Square Feet |
| Model Name | RP-AC3400 |
| Start Year | 2034 |
| Form Factor | Low Profile |
| Item Weight | 40 Pounds |
| Refrigerant | R 410A |
| Manufacturer | RecPro |
| Model Number | RP-AC3400 |
| Power Source | Corded Electric |
| Cooling Power | 13500 British Thermal Units |
| Core Material | Plastic |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Rooftop |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Included Components | AC and remote control |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1116 Watts |
| Item Dimensions D x W x H | 44"D x 32.5"W x 9"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | RV |
| Window Opening Maximum Width | 44 Inches |
| Window Opening Minimum Width | 44 Inches |
| Window Opening Minimum Height | 9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form